<  «
»  >
2026 Week 10, Game 11 Sun 11/15/2026  04:05 PM
L.A. Rams 2026
  Total Average
Points For 170 24.29
Points Against 159 22.71
Difference 11 1.57
3
4
0
Wk Date Time Opp Margin Team Opp Diff
1 Thu 09/10/26 8:35 PM SF 3.5 7 27 -20
2 Mon 09/21/26 8:15 PM NYG 7.5 28 6 22
3 Sun 09/27/26 8:20 PM @ DEN 2.5 26 30 -4
4 Sun 10/04/26 1:00 PM @ PHI 2.5 24 20 4
5 Mon 10/12/26 8:15 PM BUF 2.5 34 37 -3
6 Sun 10/18/26 4:05 PM ARI 13.5 16 18 -2
7 Sun 10/25/26 4:25 PM @ LV 4.5 35 21 14
8 Sun 11/01/26 4:05 PM LAC 0.0 0 0 0
9 Sun 11/08/26 1:00 PM @ WAS 0.0 0 0 0
10 Sun 11/15/26 4:05 PM @ ARI 0.0 0 0 0
11 -- BYE --
12 Wed 11/25/26 8:00 PM GB 0.0 0 0 0
13 Thu 12/03/26 8:15 PM KC 0.0 0 0 0
14 Sun 12/13/26 4:25 PM @ SF 0.0 0 0 0
15 Sun 12/20/26 4:25 PM DAL 0.0 0 0 0
16 Fri 12/25/26 8:15 PM @ SEA 0.0 0 0 0
17 Sun 01/03/27 12:00 AM @ TB 0.0 0 0 0
18 Sun 01/10/27 12:00 AM SEA 0.0 0 0 0
Arizona 2026
  Total Average
Points For 142 20.29
Points Against 208 29.71
Difference -66 -9.43
2
5
0
Wk Date Time Opp Margin Team Opp Diff
1 Sun 09/13/26 4:25 PM @ LAC -10.5 26 14 12
2 Sun 09/20/26 4:25 PM SEA -3.5 7 31 -24
3 Sun 09/27/26 4:05 PM @ SF -8.5 30 36 -6
4 Sun 10/04/26 1:00 PM @ NYG 0.5 24 36 -12
5 Sun 10/11/26 4:25 PM DET -4.5 21 45 -24
6 Sun 10/18/26 4:05 PM @ LA -13.5 18 16 2
7 Sun 10/25/26 4:05 PM DEN -4.5 16 30 -14
8 Sun 11/01/26 1:00 PM @ DAL 0.0 0 0 0
9 Sun 11/08/26 4:25 PM @ SEA 0.0 0 0 0
10 Sun 11/15/26 4:05 PM LA 0.0 0 0 0
11 Sun 11/22/26 1:00 PM @ KC 0.0 0 0 0
12 Sun 11/29/26 4:25 PM WAS 0.0 0 0 0
13 Sun 12/06/26 4:05 PM PHI 0.0 0 0 0
14 -- BYE --
15 Sun 12/20/26 4:05 PM NYJ 0.0 0 0 0
16 Sun 12/27/26 1:00 PM @ NO 0.0 0 0 0
17 Sun 01/03/27 4:05 PM LV 0.0 0 0 0
18 Sun 01/10/27 12:00 AM SF 0.0 0 0 0