<  «
»  >
2026 Week 9, Game 8 Sun 11/08/2026  01:00 PM
L.A. Rams 2026
  Total Average
Points For 170 24.29
Points Against 159 22.71
Difference 11 1.57
3
4
0
Wk Date Time Opp Margin Team Opp Diff
1 Thu 09/10/26 8:35 PM SF 3.5 7 27 -20
2 Mon 09/21/26 8:15 PM NYG 7.5 28 6 22
3 Sun 09/27/26 8:20 PM @ DEN 2.5 26 30 -4
4 Sun 10/04/26 1:00 PM @ PHI 2.5 24 20 4
5 Mon 10/12/26 8:15 PM BUF 2.5 34 37 -3
6 Sun 10/18/26 4:05 PM ARI 13.5 16 18 -2
7 Sun 10/25/26 4:25 PM @ LV 4.5 35 21 14
8 Sun 11/01/26 4:05 PM LAC 0.0 0 0 0
9 Sun 11/08/26 1:00 PM @ WAS 0.0 0 0 0
10 Sun 11/15/26 4:05 PM @ ARI 0.0 0 0 0
11 -- BYE --
12 Wed 11/25/26 8:00 PM GB 0.0 0 0 0
13 Thu 12/03/26 8:15 PM KC 0.0 0 0 0
14 Sun 12/13/26 4:25 PM @ SF 0.0 0 0 0
15 Sun 12/20/26 4:25 PM DAL 0.0 0 0 0
16 Fri 12/25/26 8:15 PM @ SEA 0.0 0 0 0
17 Sun 01/03/27 12:00 AM @ TB 0.0 0 0 0
18 Sun 01/10/27 12:00 AM SEA 0.0 0 0 0
Washington 2026
  Total Average
Points For 132 22.00
Points Against 172 28.67
Difference -40 -6.67
1
4
1
Wk Date Time Opp Margin Team Opp Diff
1 Sun 09/13/26 4:25 PM @ PHI -4.5 22 24 -2
2 Sun 09/20/26 4:25 PM @ DAL -3.5 20 37 -17
3 Sun 09/27/26 1:00 PM SEA -7.5 33 31 2
4 Sun 10/04/26 9:30 AM IND -3.5 13 30 -17
5 Sun 10/11/26 1:00 PM NYG 3.5 27 27 0
6 Mon 10/19/26 8:15 PM @ SF -7.5 17 23 -6
7 -- BYE --
8 Sun 11/01/26 8:20 PM PHI 0.0 0 0 0
9 Sun 11/08/26 1:00 PM LA 0.0 0 0 0
10 Thu 11/12/26 8:15 PM @ NYG 0.0 0 0 0
11 Mon 11/23/26 8:15 PM CIN 0.0 0 0 0
12 Sun 11/29/26 4:25 PM @ ARI 0.0 0 0 0
13 Sun 12/06/26 1:00 PM @ TEN 0.0 0 0 0
14 Sun 12/13/26 1:00 PM HOU 0.0 0 0 0
15 Sun 12/20/26 1:00 PM ATL 0.0 0 0 0
16 Sun 12/27/26 12:00 AM @ MIN 0.0 0 0 0
17 Sun 01/03/27 12:00 AM @ JAX 0.0 0 0 0
18 Sun 01/10/27 12:00 AM DAL 0.0 0 0 0